Living-room + kitchen floor finish (standard).
Premium bathroom upgrade.
Living-room flooring (standard).
Bedroom flooring upgrade.
Premium entrance flooring (standard).
Living-room walls (standard).
Bedroom walls (standard).
Standard bathroom wall finish.
Premium accent wall upgrade.
Optional accent wall in living room.
Standard polished chrome (standard).
Premium designer finish upgrade.
Premium hardware upgrade.
200mm rainfall premium upgrade.
Premium modern bathroom upgrade.
| Year | Property value | Rent | Costs | Cumulative net |
|---|---|---|---|---|
| 1 | 1,250,000,000 TRY | +68,750,000 TRY | −10,000,000 TRY | +58,750,000 TRY |
| 2 | 1,325,000,000 TRY | +72,875,000 TRY | −10,600,000 TRY | +121,025,000 TRY |
| 3 | 1,404,500,000 TRY | +77,247,500 TRY | −11,236,000 TRY | +187,036,500 TRY |
| 4 | 1,488,770,000 TRY | +81,882,350 TRY | −11,910,160 TRY | +257,008,690 TRY |
| 5 | 1,578,096,200 TRY | +86,795,291 TRY | −12,624,770 TRY | +331,179,211 TRY |
Illustrative only — not investment advice. Actual returns may differ.