Living-room + kitchen floor finish (standard).
Premium bathroom upgrade.
Living-room flooring (standard).
Bedroom flooring upgrade.
Premium entrance flooring (standard).
Living-room walls (standard).
Bedroom walls (standard).
Standard bathroom wall finish.
Premium accent wall upgrade.
Optional accent wall in living room.
Standard polished chrome (standard).
Premium designer finish upgrade.
Premium hardware upgrade.
200mm rainfall premium upgrade.
Premium modern bathroom upgrade.
| Year | Property value | Rent | Costs | Cumulative net |
|---|---|---|---|---|
| 1 | 456,750,000 TRY | +25,121,250 TRY | −3,654,000 TRY | +21,467,250 TRY |
| 2 | 484,155,000 TRY | +26,628,525 TRY | −3,873,240 TRY | +44,222,535 TRY |
| 3 | 513,204,300 TRY | +28,226,237 TRY | −4,105,634 TRY | +68,343,137 TRY |
| 4 | 543,996,558 TRY | +29,919,811 TRY | −4,351,972 TRY | +93,910,975 TRY |
| 5 | 576,636,351 TRY | +31,714,999 TRY | −4,613,091 TRY | +121,012,884 TRY |
Illustrative only — not investment advice. Actual returns may differ.