Living-room + kitchen floor finish (standard).
Premium bathroom upgrade.
Living-room flooring (standard).
Bedroom flooring upgrade.
Premium entrance flooring (standard).
Living-room walls (standard).
Bedroom walls (standard).
Standard bathroom wall finish.
Premium accent wall upgrade.
Optional accent wall in living room.
Standard polished chrome (standard).
Premium designer finish upgrade.
Premium hardware upgrade.
200mm rainfall premium upgrade.
Premium modern bathroom upgrade.
| Year | Property value | Rent | Costs | Cumulative net |
|---|---|---|---|---|
| 1 | 463,500,000 TRY | +25,492,500 TRY | −3,708,000 TRY | +21,784,500 TRY |
| 2 | 491,310,000 TRY | +27,022,050 TRY | −3,930,480 TRY | +44,876,070 TRY |
| 3 | 520,788,600 TRY | +28,643,373 TRY | −4,166,309 TRY | +69,353,134 TRY |
| 4 | 552,035,916 TRY | +30,361,975 TRY | −4,416,287 TRY | +95,298,822 TRY |
| 5 | 585,158,071 TRY | +32,183,694 TRY | −4,681,265 TRY | +122,801,252 TRY |
Illustrative only — not investment advice. Actual returns may differ.