Living-room + kitchen floor finish (standard).
Premium bathroom upgrade.
Living-room flooring (standard).
Bedroom flooring upgrade.
Premium entrance flooring (standard).
Living-room walls (standard).
Bedroom walls (standard).
Standard bathroom wall finish.
Premium accent wall upgrade.
Optional accent wall in living room.
Standard polished chrome (standard).
Premium designer finish upgrade.
Premium hardware upgrade.
200mm rainfall premium upgrade.
Premium modern bathroom upgrade.
| Year | Property value | Rent | Costs | Cumulative net |
|---|---|---|---|---|
| 1 | 772,500,000 TRY | +42,487,500 TRY | −6,180,000 TRY | +36,307,500 TRY |
| 2 | 818,850,000 TRY | +45,036,750 TRY | −6,550,800 TRY | +74,793,450 TRY |
| 3 | 867,981,000 TRY | +47,738,955 TRY | −6,943,848 TRY | +115,588,557 TRY |
| 4 | 920,059,860 TRY | +50,603,292 TRY | −7,360,479 TRY | +158,831,370 TRY |
| 5 | 975,263,452 TRY | +53,639,490 TRY | −7,802,108 TRY | +204,668,753 TRY |
Illustrative only — not investment advice. Actual returns may differ.