Living-room + kitchen floor finish (standard).
Premium bathroom upgrade.
Living-room flooring (standard).
Bedroom flooring upgrade.
Premium entrance flooring (standard).
Living-room walls (standard).
Bedroom walls (standard).
Standard bathroom wall finish.
Premium accent wall upgrade.
Optional accent wall in living room.
Standard polished chrome (standard).
Premium designer finish upgrade.
Premium hardware upgrade.
200mm rainfall premium upgrade.
Premium modern bathroom upgrade.
| Year | Property value | Rent | Costs | Cumulative net |
|---|---|---|---|---|
| 1 | 1,287,500,000 TRY | +70,812,500 TRY | −10,300,000 TRY | +60,512,500 TRY |
| 2 | 1,364,750,000 TRY | +75,061,250 TRY | −10,918,000 TRY | +124,655,750 TRY |
| 3 | 1,446,635,000 TRY | +79,564,925 TRY | −11,573,080 TRY | +192,647,595 TRY |
| 4 | 1,533,433,100 TRY | +84,338,821 TRY | −12,267,465 TRY | +264,718,951 TRY |
| 5 | 1,625,439,086 TRY | +89,399,150 TRY | −13,003,513 TRY | +341,114,588 TRY |
Illustrative only — not investment advice. Actual returns may differ.