Living-room + kitchen floor finish (standard).
Premium bathroom upgrade.
Living-room flooring (standard).
Bedroom flooring upgrade.
Premium entrance flooring (standard).
Living-room walls (standard).
Bedroom walls (standard).
Standard bathroom wall finish.
Premium accent wall upgrade.
Optional accent wall in living room.
Standard polished chrome (standard).
Premium designer finish upgrade.
Premium hardware upgrade.
200mm rainfall premium upgrade.
Premium modern bathroom upgrade.
| Year | Property value | Rent | Costs | Cumulative net |
|---|---|---|---|---|
| 1 | 470,250,000 TRY | +25,863,750 TRY | −3,762,000 TRY | +22,101,750 TRY |
| 2 | 498,465,000 TRY | +27,415,575 TRY | −3,987,720 TRY | +45,529,605 TRY |
| 3 | 528,372,900 TRY | +29,060,510 TRY | −4,226,983 TRY | +70,363,131 TRY |
| 4 | 560,075,274 TRY | +30,804,140 TRY | −4,480,602 TRY | +96,686,669 TRY |
| 5 | 593,679,790 TRY | +32,652,388 TRY | −4,749,438 TRY | +124,589,619 TRY |
Illustrative only — not investment advice. Actual returns may differ.