Living-room + kitchen floor finish (standard).
Premium bathroom upgrade.
Living-room flooring (standard).
Bedroom flooring upgrade.
Premium entrance flooring (standard).
Living-room walls (standard).
Bedroom walls (standard).
Standard bathroom wall finish.
Premium accent wall upgrade.
Optional accent wall in living room.
Standard polished chrome (standard).
Premium designer finish upgrade.
Premium hardware upgrade.
200mm rainfall premium upgrade.
Premium modern bathroom upgrade.
| Year | Property value | Rent | Costs | Cumulative net |
|---|---|---|---|---|
| 1 | 783,750,000 TRY | +43,106,250 TRY | −6,270,000 TRY | +36,836,250 TRY |
| 2 | 830,775,000 TRY | +45,692,625 TRY | −6,646,200 TRY | +75,882,675 TRY |
| 3 | 880,621,500 TRY | +48,434,183 TRY | −7,044,972 TRY | +117,271,886 TRY |
| 4 | 933,458,790 TRY | +51,340,233 TRY | −7,467,670 TRY | +161,144,449 TRY |
| 5 | 989,466,317 TRY | +54,420,647 TRY | −7,915,731 TRY | +207,649,366 TRY |
Illustrative only — not investment advice. Actual returns may differ.