Living-room + kitchen floor finish (standard).
Premium bathroom upgrade.
Living-room flooring (standard).
Bedroom flooring upgrade.
Premium entrance flooring (standard).
Living-room walls (standard).
Bedroom walls (standard).
Standard bathroom wall finish.
Premium accent wall upgrade.
Optional accent wall in living room.
Standard polished chrome (standard).
Premium designer finish upgrade.
Premium hardware upgrade.
200mm rainfall premium upgrade.
Premium modern bathroom upgrade.
| Year | Property value | Rent | Costs | Cumulative net |
|---|---|---|---|---|
| 1 | 477,000,000 TRY | +26,235,000 TRY | −3,816,000 TRY | +22,419,000 TRY |
| 2 | 505,620,000 TRY | +27,809,100 TRY | −4,044,960 TRY | +46,183,140 TRY |
| 3 | 535,957,200 TRY | +29,477,646 TRY | −4,287,658 TRY | +71,373,128 TRY |
| 4 | 568,114,632 TRY | +31,246,305 TRY | −4,544,917 TRY | +98,074,516 TRY |
| 5 | 602,201,510 TRY | +33,121,083 TRY | −4,817,612 TRY | +126,377,987 TRY |
Illustrative only — not investment advice. Actual returns may differ.