Living-room + kitchen floor finish (standard).
Premium bathroom upgrade.
Living-room flooring (standard).
Bedroom flooring upgrade.
Premium entrance flooring (standard).
Living-room walls (standard).
Bedroom walls (standard).
Standard bathroom wall finish.
Premium accent wall upgrade.
Optional accent wall in living room.
Standard polished chrome (standard).
Premium designer finish upgrade.
Premium hardware upgrade.
200mm rainfall premium upgrade.
Premium modern bathroom upgrade.
| Year | Property value | Rent | Costs | Cumulative net |
|---|---|---|---|---|
| 1 | 483,750,000 TRY | +26,606,250 TRY | −3,870,000 TRY | +22,736,250 TRY |
| 2 | 512,775,000 TRY | +28,202,625 TRY | −4,102,200 TRY | +46,836,675 TRY |
| 3 | 543,541,500 TRY | +29,894,783 TRY | −4,348,332 TRY | +72,383,126 TRY |
| 4 | 576,153,990 TRY | +31,688,469 TRY | −4,609,232 TRY | +99,462,363 TRY |
| 5 | 610,723,229 TRY | +33,589,778 TRY | −4,885,786 TRY | +128,166,355 TRY |
Illustrative only — not investment advice. Actual returns may differ.