Living-room + kitchen floor finish (standard).
Premium bathroom upgrade.
Living-room flooring (standard).
Bedroom flooring upgrade.
Premium entrance flooring (standard).
Living-room walls (standard).
Bedroom walls (standard).
Standard bathroom wall finish.
Premium accent wall upgrade.
Optional accent wall in living room.
Standard polished chrome (standard).
Premium designer finish upgrade.
Premium hardware upgrade.
200mm rainfall premium upgrade.
Premium modern bathroom upgrade.
| Year | Property value | Rent | Costs | Cumulative net |
|---|---|---|---|---|
| 1 | 806,250,000 TRY | +44,343,750 TRY | −6,450,000 TRY | +37,893,750 TRY |
| 2 | 854,625,000 TRY | +47,004,375 TRY | −6,837,000 TRY | +78,061,125 TRY |
| 3 | 905,902,500 TRY | +49,824,638 TRY | −7,247,220 TRY | +120,638,543 TRY |
| 4 | 960,256,650 TRY | +52,814,116 TRY | −7,682,053 TRY | +165,770,605 TRY |
| 5 | 1,017,872,049 TRY | +55,982,963 TRY | −8,142,976 TRY | +213,610,591 TRY |
Illustrative only — not investment advice. Actual returns may differ.