Living-room + kitchen floor finish (standard).
Premium bathroom upgrade.
Living-room flooring (standard).
Bedroom flooring upgrade.
Premium entrance flooring (standard).
Living-room walls (standard).
Bedroom walls (standard).
Standard bathroom wall finish.
Premium accent wall upgrade.
Optional accent wall in living room.
Standard polished chrome (standard).
Premium designer finish upgrade.
Premium hardware upgrade.
200mm rainfall premium upgrade.
Premium modern bathroom upgrade.
| Year | Property value | Rent | Costs | Cumulative net |
|---|---|---|---|---|
| 1 | 490,500,000 TRY | +26,977,500 TRY | −3,924,000 TRY | +23,053,500 TRY |
| 2 | 519,930,000 TRY | +28,596,150 TRY | −4,159,440 TRY | +47,490,210 TRY |
| 3 | 551,125,800 TRY | +30,311,919 TRY | −4,409,006 TRY | +73,393,123 TRY |
| 4 | 584,193,348 TRY | +32,130,634 TRY | −4,673,547 TRY | +100,850,210 TRY |
| 5 | 619,244,949 TRY | +34,058,472 TRY | −4,953,960 TRY | +129,954,723 TRY |
Illustrative only — not investment advice. Actual returns may differ.