Living-room + kitchen floor finish (standard).
Premium bathroom upgrade.
Living-room flooring (standard).
Bedroom flooring upgrade.
Premium entrance flooring (standard).
Living-room walls (standard).
Bedroom walls (standard).
Standard bathroom wall finish.
Premium accent wall upgrade.
Optional accent wall in living room.
Standard polished chrome (standard).
Premium designer finish upgrade.
Premium hardware upgrade.
200mm rainfall premium upgrade.
Premium modern bathroom upgrade.
| Year | Property value | Rent | Costs | Cumulative net |
|---|---|---|---|---|
| 1 | 817,500,000 TRY | +44,962,500 TRY | −6,540,000 TRY | +38,422,500 TRY |
| 2 | 866,550,000 TRY | +47,660,250 TRY | −6,932,400 TRY | +79,150,350 TRY |
| 3 | 918,543,000 TRY | +50,519,865 TRY | −7,348,344 TRY | +122,321,871 TRY |
| 4 | 973,655,580 TRY | +53,551,057 TRY | −7,789,245 TRY | +168,083,683 TRY |
| 5 | 1,032,074,915 TRY | +56,764,120 TRY | −8,256,599 TRY | +216,591,204 TRY |
Illustrative only — not investment advice. Actual returns may differ.