Living-room + kitchen floor finish (standard).
Premium bathroom upgrade.
Living-room flooring (standard).
Bedroom flooring upgrade.
Premium entrance flooring (standard).
Living-room walls (standard).
Bedroom walls (standard).
Standard bathroom wall finish.
Premium accent wall upgrade.
Optional accent wall in living room.
Standard polished chrome (standard).
Premium designer finish upgrade.
Premium hardware upgrade.
200mm rainfall premium upgrade.
Premium modern bathroom upgrade.
| Year | Property value | Rent | Costs | Cumulative net |
|---|---|---|---|---|
| 1 | 1,362,500,000 TRY | +74,937,500 TRY | −10,900,000 TRY | +64,037,500 TRY |
| 2 | 1,444,250,000 TRY | +79,433,750 TRY | −11,554,000 TRY | +131,917,250 TRY |
| 3 | 1,530,905,000 TRY | +84,199,775 TRY | −12,247,240 TRY | +203,869,785 TRY |
| 4 | 1,622,759,300 TRY | +89,251,762 TRY | −12,982,074 TRY | +280,139,472 TRY |
| 5 | 1,720,124,858 TRY | +94,606,867 TRY | −13,760,999 TRY | +360,985,340 TRY |
Illustrative only — not investment advice. Actual returns may differ.