Living-room + kitchen floor finish (standard).
Premium bathroom upgrade.
Living-room flooring (standard).
Bedroom flooring upgrade.
Premium entrance flooring (standard).
Living-room walls (standard).
Bedroom walls (standard).
Standard bathroom wall finish.
Premium accent wall upgrade.
Optional accent wall in living room.
Standard polished chrome (standard).
Premium designer finish upgrade.
Premium hardware upgrade.
200mm rainfall premium upgrade.
Premium modern bathroom upgrade.
| Year | Property value | Rent | Costs | Cumulative net |
|---|---|---|---|---|
| 1 | 497,250,000 TRY | +27,348,750 TRY | −3,978,000 TRY | +23,370,750 TRY |
| 2 | 527,085,000 TRY | +28,989,675 TRY | −4,216,680 TRY | +48,143,745 TRY |
| 3 | 558,710,100 TRY | +30,729,056 TRY | −4,469,681 TRY | +74,403,120 TRY |
| 4 | 592,232,706 TRY | +32,572,799 TRY | −4,737,862 TRY | +102,238,057 TRY |
| 5 | 627,766,668 TRY | +34,527,167 TRY | −5,022,133 TRY | +131,743,090 TRY |
Illustrative only — not investment advice. Actual returns may differ.