Living-room + kitchen floor finish (standard).
Premium bathroom upgrade.
Living-room flooring (standard).
Bedroom flooring upgrade.
Premium entrance flooring (standard).
Living-room walls (standard).
Bedroom walls (standard).
Standard bathroom wall finish.
Premium accent wall upgrade.
Optional accent wall in living room.
Standard polished chrome (standard).
Premium designer finish upgrade.
Premium hardware upgrade.
200mm rainfall premium upgrade.
Premium modern bathroom upgrade.
| Year | Property value | Rent | Costs | Cumulative net |
|---|---|---|---|---|
| 1 | 828,750,000 TRY | +45,581,250 TRY | −6,630,000 TRY | +38,951,250 TRY |
| 2 | 878,475,000 TRY | +48,316,125 TRY | −7,027,800 TRY | +80,239,575 TRY |
| 3 | 931,183,500 TRY | +51,215,093 TRY | −7,449,468 TRY | +124,005,200 TRY |
| 4 | 987,054,510 TRY | +54,287,998 TRY | −7,896,436 TRY | +170,396,761 TRY |
| 5 | 1,046,277,781 TRY | +57,545,278 TRY | −8,370,222 TRY | +219,571,817 TRY |
Illustrative only — not investment advice. Actual returns may differ.