Living-room + kitchen floor finish (standard).
Premium bathroom upgrade.
Living-room flooring (standard).
Bedroom flooring upgrade.
Premium entrance flooring (standard).
Living-room walls (standard).
Bedroom walls (standard).
Standard bathroom wall finish.
Premium accent wall upgrade.
Optional accent wall in living room.
Standard polished chrome (standard).
Premium designer finish upgrade.
Premium hardware upgrade.
200mm rainfall premium upgrade.
Premium modern bathroom upgrade.
| Year | Property value | Rent | Costs | Cumulative net |
|---|---|---|---|---|
| 1 | 504,000,000 TRY | +27,720,000 TRY | −4,032,000 TRY | +23,688,000 TRY |
| 2 | 534,240,000 TRY | +29,383,200 TRY | −4,273,920 TRY | +48,797,280 TRY |
| 3 | 566,294,400 TRY | +31,146,192 TRY | −4,530,355 TRY | +75,413,117 TRY |
| 4 | 600,272,064 TRY | +33,014,964 TRY | −4,802,177 TRY | +103,625,904 TRY |
| 5 | 636,288,388 TRY | +34,995,861 TRY | −5,090,307 TRY | +133,531,458 TRY |
Illustrative only — not investment advice. Actual returns may differ.