Living-room + kitchen floor finish (standard).
Premium bathroom upgrade.
Living-room flooring (standard).
Bedroom flooring upgrade.
Premium entrance flooring (standard).
Living-room walls (standard).
Bedroom walls (standard).
Standard bathroom wall finish.
Premium accent wall upgrade.
Optional accent wall in living room.
Standard polished chrome (standard).
Premium designer finish upgrade.
Premium hardware upgrade.
200mm rainfall premium upgrade.
Premium modern bathroom upgrade.
| Year | Property value | Rent | Costs | Cumulative net |
|---|---|---|---|---|
| 1 | 510,750,000 TRY | +28,091,250 TRY | −4,086,000 TRY | +24,005,250 TRY |
| 2 | 541,395,000 TRY | +29,776,725 TRY | −4,331,160 TRY | +49,450,815 TRY |
| 3 | 573,878,700 TRY | +31,563,329 TRY | −4,591,030 TRY | +76,423,114 TRY |
| 4 | 608,311,422 TRY | +33,457,128 TRY | −4,866,491 TRY | +105,013,751 TRY |
| 5 | 644,810,107 TRY | +35,464,556 TRY | −5,158,481 TRY | +135,319,826 TRY |
Illustrative only — not investment advice. Actual returns may differ.