Living-room + kitchen floor finish (standard).
Premium bathroom upgrade.
Living-room flooring (standard).
Bedroom flooring upgrade.
Premium entrance flooring (standard).
Living-room walls (standard).
Bedroom walls (standard).
Standard bathroom wall finish.
Premium accent wall upgrade.
Optional accent wall in living room.
Standard polished chrome (standard).
Premium designer finish upgrade.
Premium hardware upgrade.
200mm rainfall premium upgrade.
Premium modern bathroom upgrade.
| Year | Property value | Rent | Costs | Cumulative net |
|---|---|---|---|---|
| 1 | 761,250,000 TRY | +41,868,750 TRY | −6,090,000 TRY | +35,778,750 TRY |
| 2 | 806,925,000 TRY | +44,380,875 TRY | −6,455,400 TRY | +73,704,225 TRY |
| 3 | 855,340,500 TRY | +47,043,728 TRY | −6,842,724 TRY | +113,905,229 TRY |
| 4 | 906,660,930 TRY | +49,866,351 TRY | −7,253,287 TRY | +156,518,292 TRY |
| 5 | 961,060,586 TRY | +52,858,332 TRY | −7,688,485 TRY | +201,688,140 TRY |
Illustrative only — not investment advice. Actual returns may differ.