Living-room + kitchen floor finish (standard).
Premium bathroom upgrade.
Living-room flooring (standard).
Bedroom flooring upgrade.
Premium entrance flooring (standard).
Living-room walls (standard).
Bedroom walls (standard).
Standard bathroom wall finish.
Premium accent wall upgrade.
Optional accent wall in living room.
Standard polished chrome (standard).
Premium designer finish upgrade.
Premium hardware upgrade.
200mm rainfall premium upgrade.
Premium modern bathroom upgrade.
| Year | Property value | Rent | Costs | Cumulative net |
|---|---|---|---|---|
| 1 | 1,854,000,000 TRY | +101,970,000 TRY | −14,832,000 TRY | +87,138,000 TRY |
| 2 | 1,965,240,000 TRY | +108,088,200 TRY | −15,721,920 TRY | +179,504,280 TRY |
| 3 | 2,083,154,400 TRY | +114,573,492 TRY | −16,665,235 TRY | +277,412,537 TRY |
| 4 | 2,208,143,664 TRY | +121,447,902 TRY | −17,665,149 TRY | +381,195,289 TRY |
| 5 | 2,340,632,284 TRY | +128,734,776 TRY | −18,725,058 TRY | +491,205,006 TRY |
Illustrative only — not investment advice. Actual returns may differ.