Living-room + kitchen floor finish (standard).
Premium bathroom upgrade.
Living-room flooring (standard).
Bedroom flooring upgrade.
Premium entrance flooring (standard).
Living-room walls (standard).
Bedroom walls (standard).
Standard bathroom wall finish.
Premium accent wall upgrade.
Optional accent wall in living room.
Standard polished chrome (standard).
Premium designer finish upgrade.
Premium hardware upgrade.
200mm rainfall premium upgrade.
Premium modern bathroom upgrade.
| Year | Property value | Rent | Costs | Cumulative net |
|---|---|---|---|---|
| 1 | 1,881,000,000 TRY | +103,455,000 TRY | −15,048,000 TRY | +88,407,000 TRY |
| 2 | 1,993,860,000 TRY | +109,662,300 TRY | −15,950,880 TRY | +182,118,420 TRY |
| 3 | 2,113,491,600 TRY | +116,242,038 TRY | −16,907,933 TRY | +281,452,525 TRY |
| 4 | 2,240,301,096 TRY | +123,216,560 TRY | −17,922,409 TRY | +386,746,677 TRY |
| 5 | 2,374,719,162 TRY | +130,609,554 TRY | −18,997,753 TRY | +498,358,477 TRY |
Illustrative only — not investment advice. Actual returns may differ.