Living-room + kitchen floor finish (standard).
Premium bathroom upgrade.
Living-room flooring (standard).
Bedroom flooring upgrade.
Premium entrance flooring (standard).
Living-room walls (standard).
Bedroom walls (standard).
Standard bathroom wall finish.
Premium accent wall upgrade.
Optional accent wall in living room.
Standard polished chrome (standard).
Premium designer finish upgrade.
Premium hardware upgrade.
200mm rainfall premium upgrade.
Premium modern bathroom upgrade.
| Year | Property value | Rent | Costs | Cumulative net |
|---|---|---|---|---|
| 1 | 795,000,000 TRY | +43,725,000 TRY | −6,360,000 TRY | +37,365,000 TRY |
| 2 | 842,700,000 TRY | +46,348,500 TRY | −6,741,600 TRY | +76,971,900 TRY |
| 3 | 893,262,000 TRY | +49,129,410 TRY | −7,146,096 TRY | +118,955,214 TRY |
| 4 | 946,857,720 TRY | +52,077,175 TRY | −7,574,862 TRY | +163,457,527 TRY |
| 5 | 1,003,669,183 TRY | +55,201,805 TRY | −8,029,353 TRY | +210,629,978 TRY |
Illustrative only — not investment advice. Actual returns may differ.