Living-room + kitchen floor finish (standard).
Premium bathroom upgrade.
Living-room flooring (standard).
Bedroom flooring upgrade.
Premium entrance flooring (standard).
Living-room walls (standard).
Bedroom walls (standard).
Standard bathroom wall finish.
Premium accent wall upgrade.
Optional accent wall in living room.
Standard polished chrome (standard).
Premium designer finish upgrade.
Premium hardware upgrade.
200mm rainfall premium upgrade.
Premium modern bathroom upgrade.
| Year | Property value | Rent | Costs | Cumulative net |
|---|---|---|---|---|
| 1 | 1,343,750,000 TRY | +73,906,250 TRY | −10,750,000 TRY | +63,156,250 TRY |
| 2 | 1,424,375,000 TRY | +78,340,625 TRY | −11,395,000 TRY | +130,101,875 TRY |
| 3 | 1,509,837,500 TRY | +83,041,063 TRY | −12,078,700 TRY | +201,064,238 TRY |
| 4 | 1,600,427,750 TRY | +88,023,526 TRY | −12,803,422 TRY | +276,284,342 TRY |
| 5 | 1,696,453,415 TRY | +93,304,938 TRY | −13,571,627 TRY | +356,017,652 TRY |
Illustrative only — not investment advice. Actual returns may differ.