Living-room + kitchen floor finish (standard).
Premium bathroom upgrade.
Living-room flooring (standard).
Bedroom flooring upgrade.
Premium entrance flooring (standard).
Living-room walls (standard).
Bedroom walls (standard).
Standard bathroom wall finish.
Premium accent wall upgrade.
Optional accent wall in living room.
Standard polished chrome (standard).
Premium designer finish upgrade.
Premium hardware upgrade.
200mm rainfall premium upgrade.
Premium modern bathroom upgrade.
| Year | Property value | Rent | Costs | Cumulative net |
|---|---|---|---|---|
| 1 | 1,962,000,000 TRY | +107,910,000 TRY | −15,696,000 TRY | +92,214,000 TRY |
| 2 | 2,079,720,000 TRY | +114,384,600 TRY | −16,637,760 TRY | +189,960,840 TRY |
| 3 | 2,204,503,200 TRY | +121,247,676 TRY | −17,636,026 TRY | +293,572,490 TRY |
| 4 | 2,336,773,392 TRY | +128,522,537 TRY | −18,694,187 TRY | +403,400,840 TRY |
| 5 | 2,476,979,796 TRY | +136,233,889 TRY | −19,815,838 TRY | +519,818,890 TRY |
Illustrative only — not investment advice. Actual returns may differ.