Living-room + kitchen floor finish (standard).
Premium bathroom upgrade.
Living-room flooring (standard).
Bedroom flooring upgrade.
Premium entrance flooring (standard).
Living-room walls (standard).
Bedroom walls (standard).
Standard bathroom wall finish.
Premium accent wall upgrade.
Optional accent wall in living room.
Standard polished chrome (standard).
Premium designer finish upgrade.
Premium hardware upgrade.
200mm rainfall premium upgrade.
Premium modern bathroom upgrade.
| Year | Property value | Rent | Costs | Cumulative net |
|---|---|---|---|---|
| 1 | 1,381,250,000 TRY | +75,968,750 TRY | −11,050,000 TRY | +64,918,750 TRY |
| 2 | 1,464,125,000 TRY | +80,526,875 TRY | −11,713,000 TRY | +133,732,625 TRY |
| 3 | 1,551,972,500 TRY | +85,358,488 TRY | −12,415,780 TRY | +206,675,333 TRY |
| 4 | 1,645,090,850 TRY | +90,479,997 TRY | −13,160,727 TRY | +283,994,602 TRY |
| 5 | 1,743,796,301 TRY | +95,908,797 TRY | −13,950,370 TRY | +365,953,029 TRY |
Illustrative only — not investment advice. Actual returns may differ.