Living-room + kitchen floor finish (standard).
Premium bathroom upgrade.
Living-room flooring (standard).
Bedroom flooring upgrade.
Premium entrance flooring (standard).
Living-room walls (standard).
Bedroom walls (standard).
Standard bathroom wall finish.
Premium accent wall upgrade.
Optional accent wall in living room.
Standard polished chrome (standard).
Premium designer finish upgrade.
Premium hardware upgrade.
200mm rainfall premium upgrade.
Premium modern bathroom upgrade.
| Year | Property value | Rent | Costs | Cumulative net |
|---|---|---|---|---|
| 1 | 1,989,000,000 TRY | +109,395,000 TRY | −15,912,000 TRY | +93,483,000 TRY |
| 2 | 2,108,340,000 TRY | +115,958,700 TRY | −16,866,720 TRY | +192,574,980 TRY |
| 3 | 2,234,840,400 TRY | +122,916,222 TRY | −17,878,723 TRY | +297,612,479 TRY |
| 4 | 2,368,930,824 TRY | +130,291,195 TRY | −18,951,447 TRY | +408,952,228 TRY |
| 5 | 2,511,066,673 TRY | +138,108,667 TRY | −20,088,533 TRY | +526,972,361 TRY |
Illustrative only — not investment advice. Actual returns may differ.