Living-room + kitchen floor finish (standard).
Premium bathroom upgrade.
Living-room flooring (standard).
Bedroom flooring upgrade.
Premium entrance flooring (standard).
Living-room walls (standard).
Bedroom walls (standard).
Standard bathroom wall finish.
Premium accent wall upgrade.
Optional accent wall in living room.
Standard polished chrome (standard).
Premium designer finish upgrade.
Premium hardware upgrade.
200mm rainfall premium upgrade.
Premium modern bathroom upgrade.
| Year | Property value | Rent | Costs | Cumulative net |
|---|---|---|---|---|
| 1 | 840,000,000 TRY | +46,200,000 TRY | −6,720,000 TRY | +39,480,000 TRY |
| 2 | 890,400,000 TRY | +48,972,000 TRY | −7,123,200 TRY | +81,328,800 TRY |
| 3 | 943,824,000 TRY | +51,910,320 TRY | −7,550,592 TRY | +125,688,528 TRY |
| 4 | 1,000,453,440 TRY | +55,024,939 TRY | −8,003,628 TRY | +172,709,840 TRY |
| 5 | 1,060,480,646 TRY | +58,326,436 TRY | −8,483,845 TRY | +222,552,430 TRY |
Illustrative only — not investment advice. Actual returns may differ.