Living-room + kitchen floor finish (standard).
Premium bathroom upgrade.
Living-room flooring (standard).
Bedroom flooring upgrade.
Premium entrance flooring (standard).
Living-room walls (standard).
Bedroom walls (standard).
Standard bathroom wall finish.
Premium accent wall upgrade.
Optional accent wall in living room.
Standard polished chrome (standard).
Premium designer finish upgrade.
Premium hardware upgrade.
200mm rainfall premium upgrade.
Premium modern bathroom upgrade.
| Year | Property value | Rent | Costs | Cumulative net |
|---|---|---|---|---|
| 1 | 851,250,000 TRY | +46,818,750 TRY | −6,810,000 TRY | +40,008,750 TRY |
| 2 | 902,325,000 TRY | +49,627,875 TRY | −7,218,600 TRY | +82,418,025 TRY |
| 3 | 956,464,500 TRY | +52,605,548 TRY | −7,651,716 TRY | +127,371,857 TRY |
| 4 | 1,013,852,370 TRY | +55,761,880 TRY | −8,110,819 TRY | +175,022,918 TRY |
| 5 | 1,074,683,512 TRY | +59,107,593 TRY | −8,597,468 TRY | +225,533,043 TRY |
Illustrative only — not investment advice. Actual returns may differ.