Living-room + kitchen floor finish (standard).
Premium bathroom upgrade.
Living-room flooring (standard).
Bedroom flooring upgrade.
Premium entrance flooring (standard).
Living-room walls (standard).
Bedroom walls (standard).
Standard bathroom wall finish.
Premium accent wall upgrade.
Optional accent wall in living room.
Standard polished chrome (standard).
Premium designer finish upgrade.
Premium hardware upgrade.
200mm rainfall premium upgrade.
Premium modern bathroom upgrade.
| Year | Property value | Rent | Costs | Cumulative net |
|---|---|---|---|---|
| 1 | 1,418,750,000 TRY | +78,031,250 TRY | −11,350,000 TRY | +66,681,250 TRY |
| 2 | 1,503,875,000 TRY | +82,713,125 TRY | −12,031,000 TRY | +137,363,375 TRY |
| 3 | 1,594,107,500 TRY | +87,675,913 TRY | −12,752,860 TRY | +212,286,428 TRY |
| 4 | 1,689,753,950 TRY | +92,936,467 TRY | −13,518,032 TRY | +291,704,863 TRY |
| 5 | 1,791,139,187 TRY | +98,512,655 TRY | −14,329,113 TRY | +375,888,405 TRY |
Illustrative only — not investment advice. Actual returns may differ.