Living-room + kitchen floor finish (standard).
Premium bathroom upgrade.
Living-room flooring (standard).
Bedroom flooring upgrade.
Premium entrance flooring (standard).
Living-room walls (standard).
Bedroom walls (standard).
Standard bathroom wall finish.
Premium accent wall upgrade.
Optional accent wall in living room.
Standard polished chrome (standard).
Premium designer finish upgrade.
Premium hardware upgrade.
200mm rainfall premium upgrade.
Premium modern bathroom upgrade.
| Year | Property value | Rent | Costs | Cumulative net |
|---|---|---|---|---|
| 1 | 2,043,000,000 TRY | +112,365,000 TRY | −16,344,000 TRY | +96,021,000 TRY |
| 2 | 2,165,580,000 TRY | +119,106,900 TRY | −17,324,640 TRY | +197,803,260 TRY |
| 3 | 2,295,514,800 TRY | +126,253,314 TRY | −18,364,118 TRY | +305,692,456 TRY |
| 4 | 2,433,245,688 TRY | +133,828,513 TRY | −19,465,966 TRY | +420,055,003 TRY |
| 5 | 2,579,240,429 TRY | +141,858,224 TRY | −20,633,923 TRY | +541,279,303 TRY |
Illustrative only — not investment advice. Actual returns may differ.