Living-room + kitchen floor finish (standard).
Premium bathroom upgrade.
Living-room flooring (standard).
Bedroom flooring upgrade.
Premium entrance flooring (standard).
Living-room walls (standard).
Bedroom walls (standard).
Standard bathroom wall finish.
Premium accent wall upgrade.
Optional accent wall in living room.
Standard polished chrome (standard).
Premium designer finish upgrade.
Premium hardware upgrade.
200mm rainfall premium upgrade.
Premium modern bathroom upgrade.
| Year | Property value | Rent | Costs | Cumulative net |
|---|---|---|---|---|
| 1 | 1,268,750,000 TRY | +69,781,250 TRY | −10,150,000 TRY | +59,631,250 TRY |
| 2 | 1,344,875,000 TRY | +73,968,125 TRY | −10,759,000 TRY | +122,840,375 TRY |
| 3 | 1,425,567,500 TRY | +78,406,213 TRY | −11,404,540 TRY | +189,842,048 TRY |
| 4 | 1,511,101,550 TRY | +83,110,585 TRY | −12,088,812 TRY | +260,863,820 TRY |
| 5 | 1,601,767,643 TRY | +88,097,220 TRY | −12,814,141 TRY | +336,146,900 TRY |
Illustrative only — not investment advice. Actual returns may differ.