Living-room + kitchen floor finish (standard).
Premium bathroom upgrade.
Living-room flooring (standard).
Bedroom flooring upgrade.
Premium entrance flooring (standard).
Living-room walls (standard).
Bedroom walls (standard).
Standard bathroom wall finish.
Premium accent wall upgrade.
Optional accent wall in living room.
Standard polished chrome (standard).
Premium designer finish upgrade.
Premium hardware upgrade.
200mm rainfall premium upgrade.
Premium modern bathroom upgrade.
| Year | Property value | Rent | Costs | Cumulative net |
|---|---|---|---|---|
| 1 | 1,827,000,000 TRY | +100,485,000 TRY | −14,616,000 TRY | +85,869,000 TRY |
| 2 | 1,936,620,000 TRY | +106,514,100 TRY | −15,492,960 TRY | +176,890,140 TRY |
| 3 | 2,052,817,200 TRY | +112,904,946 TRY | −16,422,538 TRY | +273,372,548 TRY |
| 4 | 2,175,986,232 TRY | +119,679,243 TRY | −17,407,890 TRY | +375,643,901 TRY |
| 5 | 2,306,545,406 TRY | +126,859,997 TRY | −18,452,363 TRY | +484,051,535 TRY |
Illustrative only — not investment advice. Actual returns may differ.