Living-room + kitchen floor finish (standard).
Premium bathroom upgrade.
Living-room flooring (standard).
Bedroom flooring upgrade.
Premium entrance flooring (standard).
Living-room walls (standard).
Bedroom walls (standard).
Standard bathroom wall finish.
Premium accent wall upgrade.
Optional accent wall in living room.
Standard polished chrome (standard).
Premium designer finish upgrade.
Premium hardware upgrade.
200mm rainfall premium upgrade.
Premium modern bathroom upgrade.
| Year | Property value | Rent | Costs | Cumulative net |
|---|---|---|---|---|
| 1 | 1,306,250,000 TRY | +71,843,750 TRY | −10,450,000 TRY | +61,393,750 TRY |
| 2 | 1,384,625,000 TRY | +76,154,375 TRY | −11,077,000 TRY | +126,471,125 TRY |
| 3 | 1,467,702,500 TRY | +80,723,638 TRY | −11,741,620 TRY | +195,453,143 TRY |
| 4 | 1,555,764,650 TRY | +85,567,056 TRY | −12,446,117 TRY | +268,574,081 TRY |
| 5 | 1,649,110,529 TRY | +90,701,079 TRY | −13,192,884 TRY | +346,082,276 TRY |
Illustrative only — not investment advice. Actual returns may differ.