Living-room + kitchen floor finish (standard).
Premium bathroom upgrade.
Living-room flooring (standard).
Bedroom flooring upgrade.
Premium entrance flooring (standard).
Living-room walls (standard).
Bedroom walls (standard).
Standard bathroom wall finish.
Premium accent wall upgrade.
Optional accent wall in living room.
Standard polished chrome (standard).
Premium designer finish upgrade.
Premium hardware upgrade.
200mm rainfall premium upgrade.
Premium modern bathroom upgrade.
| Year | Property value | Rent | Costs | Cumulative net |
|---|---|---|---|---|
| 1 | 1,935,000,000 TRY | +106,425,000 TRY | −15,480,000 TRY | +90,945,000 TRY |
| 2 | 2,051,100,000 TRY | +112,810,500 TRY | −16,408,800 TRY | +187,346,700 TRY |
| 3 | 2,174,166,000 TRY | +119,579,130 TRY | −17,393,328 TRY | +289,532,502 TRY |
| 4 | 2,304,615,960 TRY | +126,753,878 TRY | −18,436,928 TRY | +397,849,452 TRY |
| 5 | 2,442,892,918 TRY | +134,359,110 TRY | −19,543,143 TRY | +512,665,419 TRY |
Illustrative only — not investment advice. Actual returns may differ.