Living-room + kitchen floor finish (standard).
Premium bathroom upgrade.
Living-room flooring (standard).
Bedroom flooring upgrade.
Premium entrance flooring (standard).
Living-room walls (standard).
Bedroom walls (standard).
Standard bathroom wall finish.
Premium accent wall upgrade.
Optional accent wall in living room.
Standard polished chrome (standard).
Premium designer finish upgrade.
Premium hardware upgrade.
200mm rainfall premium upgrade.
Premium modern bathroom upgrade.
| Year | Property value | Rent | Costs | Cumulative net |
|---|---|---|---|---|
| 1 | 2,016,000,000 TRY | +110,880,000 TRY | −16,128,000 TRY | +94,752,000 TRY |
| 2 | 2,136,960,000 TRY | +117,532,800 TRY | −17,095,680 TRY | +195,189,120 TRY |
| 3 | 2,265,177,600 TRY | +124,584,768 TRY | −18,121,421 TRY | +301,652,467 TRY |
| 4 | 2,401,088,256 TRY | +132,059,854 TRY | −19,208,706 TRY | +414,503,615 TRY |
| 5 | 2,545,153,551 TRY | +139,983,445 TRY | −20,361,228 TRY | +534,125,832 TRY |
Illustrative only — not investment advice. Actual returns may differ.