Year | Total | Mortgaged Sale | Other Sale | First Hand sale | Second Hand Sale |
---|---|---|---|---|---|
2023 | 8525 | 1642 | 6883 | 2211 | 6314 |
2022 | 9591 | 2084 | 7507 | 2383 | 7208 |
2021 | 10883 | 2348 | 8535 | 2983 | 7900 |
2020 | 12809 | 5386 | 7423 | 4267 | 8542 |
2019 | 11301 | 2867 | 8434 | 4838 | 6463 |
2018 | 11597 | 2476 | 9121 | 5918 | 5679 |
2017 | 11943 | 4346 | 7597 | 6007 | 5936 |
2016 | 11822 | 4398 | 7424 | 6552 | 5270 |
2015 | 11537 | 4200 | 7337 | 6898 | 4639 |
Source: General Directorate of Land Registry and Cadastre (GDLRC) Districts with a total number of house sales of 20 or more in any month during the year are included. Mortgaged sales are demonstrating the same house as collateral for loan guarantee to build houses purchased by borrowing. Other house sales cover the types of sales other than mortgaged house sales. First hand sale is the first time sale of a house by the company or person which took ownership by apartments/sharing access by apartments. Second hand sale refes to all residental sales that take place after the first sale. |
ALTINDAĞ Housing For Sale prices and listings
2+1 Flat for Sale by Owner, 6 3+1 flats for sale in the same building
Showing 2 ads in total