Year | Total | Mortgaged Sale | Other Sale | First Hand sale | Second Hand Sale |
---|---|---|---|---|---|
2023 | 17269 | 3894 | 13375 | 2104 | 15165 |
2022 | 19508 | 4419 | 15089 | 2291 | 17217 |
2021 | 23170 | 5367 | 17803 | 3755 | 19415 |
2020 | 25283 | 11218 | 14065 | 4761 | 20522 |
2019 | 20526 | 6043 | 14483 | 4932 | 15594 |
2018 | 21753 | 5523 | 16230 | 7260 | 14493 |
2017 | 25048 | 9954 | 15094 | 8730 | 16318 |
2016 | 25400 | 10401 | 14999 | 10033 | 15367 |
2015 | 24689 | 9943 | 14746 | 9909 | 14780 |
Source: General Directorate of Land Registry and Cadastre (GDLRC) Districts with a total number of house sales of 20 or more in any month during the year are included. Mortgaged sales are demonstrating the same house as collateral for loan guarantee to build houses purchased by borrowing. Other house sales cover the types of sales other than mortgaged house sales. First hand sale is the first time sale of a house by the company or person which took ownership by apartments/sharing access by apartments. Second hand sale refes to all residental sales that take place after the first sale. |
KEÇİÖREN Housing For Sale prices and listings
REHA MEDİNDEN A. EĞLENCEDE 3+1 APARTMENT FOR SALE ON GIRESUN STREET
Showing 1 ads in total