Year | Total | Mortgaged Sale | Other Sale | First Hand sale | Second Hand Sale |
---|---|---|---|---|---|
2023 | 13920 | 3515 | 10405 | 2558 | 11362 |
2022 | 16436 | 4228 | 12208 | 2799 | 13637 |
2021 | 18358 | 4516 | 13842 | 3511 | 14847 |
2020 | 19976 | 9174 | 10802 | 4648 | 15328 |
2019 | 17581 | 5143 | 12438 | 5995 | 11586 |
2018 | 18358 | 4365 | 13993 | 7919 | 10439 |
2017 | 19927 | 8120 | 11807 | 8393 | 11534 |
2016 | 20455 | 8396 | 12059 | 9662 | 10793 |
2015 | 19957 | 8405 | 11552 | 10072 | 9885 |
Source: General Directorate of Land Registry and Cadastre (GDLRC) Districts with a total number of house sales of 20 or more in any month during the year are included. Mortgaged sales are demonstrating the same house as collateral for loan guarantee to build houses purchased by borrowing. Other house sales cover the types of sales other than mortgaged house sales. First hand sale is the first time sale of a house by the company or person which took ownership by apartments/sharing access by apartments. Second hand sale refes to all residental sales that take place after the first sale. |
MAMAK Housing For Sale prices and listings
3+1 Apartment for Sale by Owner
Showing 1 ads in total