Year | Total | Mortgaged Sale | Other Sale | First Hand sale | Second Hand Sale |
---|---|---|---|---|---|
2023 | 3028 | 596 | 2432 | 623 | 2405 |
2022 | 3289 | 697 | 2592 | 662 | 2627 |
2021 | 4085 | 981 | 3104 | 1071 | 3014 |
2020 | 4858 | 2272 | 2586 | 1519 | 3339 |
2019 | 4917 | 1324 | 3593 | 2244 | 2673 |
2018 | 4170 | 1021 | 3149 | 1883 | 2287 |
2017 | 4102 | 1706 | 2396 | 1715 | 2387 |
2016 | 3975 | 1687 | 2288 | 1748 | 2227 |
2015 | 3710 | 1563 | 2147 | 1643 | 2067 |
Source: General Directorate of Land Registry and Cadastre (GDLRC) Districts with a total number of house sales of 20 or more in any month during the year are included. Mortgaged sales are demonstrating the same house as collateral for loan guarantee to build houses purchased by borrowing. Other house sales cover the types of sales other than mortgaged house sales. First hand sale is the first time sale of a house by the company or person which took ownership by apartments/sharing access by apartments. Second hand sale refes to all residental sales that take place after the first sale. |
PURSAKLAR Housing For Sale prices and listings | USD
4+1 for sale on the 8th floor in Ankara Pursaklar, 4+1 with perfect view for sale, Flat for sale on the 6th floor in the most popular location of Pursaklar, luxury 4+1 for sale in pursaklar | USD
Showing 4 ads in total