Year | Total | Mortgaged Sale | Other Sale | First Hand sale | Second Hand Sale |
---|---|---|---|---|---|
2023 | 5840 | 816 | 5024 | 1610 | 4230 |
2022 | 6682 | 1292 | 5390 | 1993 | 4689 |
2021 | 5883 | 832 | 5051 | 2007 | 3876 |
2020 | 5685 | 1810 | 3875 | 1486 | 4199 |
2019 | 4951 | 1014 | 3937 | 1631 | 3320 |
2018 | 5334 | 776 | 4558 | 2725 | 2609 |
2017 | 5239 | 1271 | 3968 | 2804 | 2435 |
2016 | 4487 | 1155 | 3332 | 2322 | 2165 |
2015 | 3805 | 945 | 2860 | 1994 | 1811 |
Source: General Directorate of Land Registry and Cadastre (GDLRC) Districts with a total number of house sales of 20 or more in any month during the year are included. Mortgaged sales are demonstrating the same house as collateral for loan guarantee to build houses purchased by borrowing. Other house sales cover the types of sales other than mortgaged house sales. First hand sale is the first time sale of a house by the company or person which took ownership by apartments/sharing access by apartments. Second hand sale refes to all residental sales that take place after the first sale. |
MERKEZ Housing For Sale prices and listings | EUR
APARTMENT FOR SALE IN ISPARTA CENTER, APARTMENT FOR SALE IN ISPARTA CENTER, APARTMENT FOR SALE IN ISPARTA CENTER | EUR
Showing 3 ads in total