Year | Total | Mortgaged Sale | Other Sale | First Hand sale | Second Hand Sale |
---|---|---|---|---|---|
2023 | 198739 | 30546 | 168193 | 55290 | 143449 |
2022 | 259654 | 48113 | 211541 | 71052 | 188602 |
2021 | 276223 | 61490 | 214733 | 75151 | 201072 |
2020 | 265098 | 104170 | 160928 | 77785 | 187313 |
2019 | 237675 | 55819 | 181856 | 92381 | 145294 |
2018 | 234055 | 49206 | 184849 | 111230 | 122825 |
2017 | 238383 | 87001 | 151382 | 114732 | 123651 |
2016 | 232428 | 87350 | 145078 | 110324 | 122104 |
2015 | 239767 | 93564 | 146203 | 112491 | 127276 |
Source: General Directorate of Land Registry and Cadastre (GDLRC) Districts with a total number of house sales of 20 or more in any month during the year are included. Mortgaged sales are demonstrating the same house as collateral for loan guarantee to build houses purchased by borrowing. Other house sales cover the types of sales other than mortgaged house sales. First hand sale is the first time sale of a house by the company or person which took ownership by apartments/sharing access by apartments. Second hand sale refes to all residental sales that take place after the first sale. |
İSTANBUL Housing For Sale prices and listings
Explore Istanbul's prime neighborhoods and understand the factors that make them top investment spots. From tourist facilities to hotel-driven growth, dive deep into the dynamics of real estate in this mesmerizing city. Whether you're eyeing a villa or an apartment, Istanbul's property market promises exciting opportunities.
Dive into the Most Coveted Neighborhoods in Istanbul: Best Investment Spots RevealedShowing 3 ads in total