Year | Total | Mortgaged Sale | Other Sale | First Hand sale | Second Hand Sale |
---|---|---|---|---|---|
2023 | 9820 | 1811 | 8009 | 4319 | 5501 |
2022 | 10689 | 2290 | 8399 | 4293 | 6396 |
2021 | 10683 | 1767 | 8916 | 4350 | 6333 |
2020 | 11387 | 4490 | 6897 | 4416 | 6971 |
2019 | 10607 | 2489 | 8118 | 5036 | 5571 |
2018 | 10089 | 1833 | 8256 | 5720 | 4369 |
2017 | 9522 | 2981 | 6541 | 5127 | 4395 |
2016 | 8662 | 2669 | 5993 | 4565 | 4097 |
2015 | 6724 | 2096 | 4628 | 3439 | 3285 |
Source: General Directorate of Land Registry and Cadastre (GDLRC) Districts with a total number of house sales of 20 or more in any month during the year are included. Mortgaged sales are demonstrating the same house as collateral for loan guarantee to build houses purchased by borrowing. Other house sales cover the types of sales other than mortgaged house sales. First hand sale is the first time sale of a house by the company or person which took ownership by apartments/sharing access by apartments. Second hand sale refes to all residental sales that take place after the first sale. |
ATAKUM Housing For Sale prices and listings | RUB
Different housing types for sale in Samsun Atakum, 1+1 investment property in Atakum Sansun, 1+1 for sale on the 3rd floor in Samsun Atakum, Perfect residence for investment in Atakum Büyükoyumcu, 2+1 for sale in samsun atakum, apartment for sale in samsun atakum buyukoyumca mah. | RUB
Showing 6 ads in total