Year | Total | Mortgaged Sale | Other Sale | First Hand sale | Second Hand Sale |
---|---|---|---|---|---|
2023 | 6518 | 1104 | 5414 | 2180 | 4338 |
2022 | 7792 | 1540 | 6252 | 2685 | 5107 |
2021 | 8581 | 1321 | 7260 | 3042 | 5539 |
2020 | 9656 | 3643 | 6013 | 3719 | 5937 |
2019 | 8972 | 2007 | 6965 | 4343 | 4629 |
2018 | 10507 | 1773 | 8734 | 6004 | 4503 |
2017 | 10598 | 3362 | 7236 | 6602 | 3996 |
2016 | 9663 | 2811 | 6852 | 5833 | 3830 |
2015 | 7478 | 2059 | 5419 | 4421 | 3057 |
Source: General Directorate of Land Registry and Cadastre (GDLRC) Districts with a total number of house sales of 20 or more in any month during the year are included. Mortgaged sales are demonstrating the same house as collateral for loan guarantee to build houses purchased by borrowing. Other house sales cover the types of sales other than mortgaged house sales. First hand sale is the first time sale of a house by the company or person which took ownership by apartments/sharing access by apartments. Second hand sale refes to all residental sales that take place after the first sale. |
SİVAS Housing For Sale prices and listings
SİVAS Housing For Sale prices and listings
Showing 0 ads in total