Year | Total | Mortgaged Sale | Other Sale | First Hand sale | Second Hand Sale |
---|---|---|---|---|---|
2023 | 21400 | 3033 | 18367 | 6459 | 14941 |
2022 | 24779 | 4261 | 20518 | 8044 | 16735 |
2021 | 23885 | 3996 | 19889 | 7959 | 15926 |
2020 | 22327 | 7324 | 15003 | 7057 | 15270 |
2019 | 18907 | 3688 | 15219 | 6713 | 12194 |
2018 | 23091 | 3778 | 19313 | 11501 | 11590 |
2017 | 23457 | 6402 | 17055 | 12591 | 10866 |
2016 | 23131 | 6440 | 16691 | 12587 | 10544 |
2015 | 20516 | 5358 | 15158 | 10123 | 10393 |
Source: General Directorate of Land Registry and Cadastre (GDLRC) Districts with a total number of house sales of 20 or more in any month during the year are included. Mortgaged sales are demonstrating the same house as collateral for loan guarantee to build houses purchased by borrowing. Other house sales cover the types of sales other than mortgaged house sales. First hand sale is the first time sale of a house by the company or person which took ownership by apartments/sharing access by apartments. Second hand sale refes to all residental sales that take place after the first sale. |
SAKARYA Housing For Sale prices and listings
SAKARYA Housing For Sale prices and listings
Showing 0 ads in total